Personal Information
Name
|
Apolonia Augusta Barcińska | |
Born | 1864 | |
Gender | ♀️ Female | |
Person ID | 1652 | |
Last Modified | 2024-05-30 16:36:46 |
Parents ( 1 )
Father
|
Wojciech Barciński | |
Mother | Marianna Kortas | |
Married | 1861 | Bydgoszcz |
Family ID | 1536 | |
Last Modified | 2024-05-29 23:20:49 |
Spouses ( 1 )
Spouse
|
Ignacy Wawrzyniec Sobieralski | |
Married | 1887 | Bydgoszcz |
Events
1864
Birth
Entering into life.
📍