Personal Information
Name
|
Stanisław Nowicki
|
|
Born | ok. 1849 | |
Gender | ♂️ Male | |
Person ID | 2702 | |
Last Modified | 2025-02-03 00:29:44 |
Parents ( 1 )
Father
|
Tomasz Nowicki | |
Mother | Magdalena Krzeszewska | |
Married | 1842 | Kcynia |
Family ID | 2700 | |
Last Modified | 2025-02-03 00:27:54 |
Spouses ( 1 )
Spouse
|
Katarzyna Kuraś | |
Married | 1873 | Rynarzewo |
Events
ok. 1849
Birth
Entering into life.
📍