Personal Information
Name
|
Teofila Netzel
|
|
Born | ok. 1864 | |
Gender | ♀️ Female | |
Person ID | 1777 | |
Last Modified | 2025-01-01 15:03:27 |
Parents ( 1 )
Father
|
August Netzel | |
Mother | Johanna George | |
Married | 1860 | Bydgoszcz (p. luterańska) |
Family ID | 2461 | |
Last Modified | 2025-01-01 15:03:27 |
Spouses ( 1 )
Spouse
|
Franciszek Sobieralski | |
Married | 1886 | Bydgoszcz |
Events
ok. 1864
Birth
Entering into life.
📍